6 FDIC-insured banks have failed in 2026, as of the FDIC’s list on October 18, 2026, compared with 2 in all of 2025 and 2 in 2024. The most recent was Nano Banc in Irvine, California, closed Sept. 25, 2026. The FDIC lists Sunwest Bank as the acquiring institution.
2026 failures
- Nano Banc, Irvine, California: closed Sept. 25, 2026; acquirer Sunwest Bank
- Tioga-Franklin Savings Bank, Philadelphia, Pennsylvania: closed Aug. 21, 2026; acquirer Second Federal Savings and Loan Association of Philadelphia
- Small Business Bank, Lenexa, Kansas: closed July 17, 2026; acquirer The Farmers State Bank of Oakley, Kansas
- Kentland Federal Savings and Loan Association, Kentland, Indiana: closed July 10, 2026; acquirer Kentland Bank
- Community Bank and Trust – West Georgia, LaGrange, Georgia: closed May 1, 2026; acquirer Anchor Bank
- Metropolitan Capital Bank & Trust, Chicago, Illinois: closed Jan. 30, 2026; acquirer First Independence Bank
The busiest year since 2000 was 2010, with 157 failures. The list has 578 failures since October 2000.
Failures by year
| Year | Bank failures |
|---|---|
| 2026 | 6 |
| 2025 | 2 |
| 2024 | 2 |
| 2023 | 5 |
| 2022 | 0 |
| 2021 | 0 |
| 2020 | 4 |
| 2019 | 4 |
| 2018 | 0 |
| 2017 | 8 |
| 2016 | 5 |
| 2015 | 8 |
| 2014 | 18 |
| 2013 | 24 |
| 2012 | 51 |
| 2011 | 92 |
| 2010 | 157 |
| 2009 | 140 |
| 2008 | 25 |
| 2007 | 3 |
| 2006 | 0 |
| 2005 | 0 |
| 2004 | 4 |
| 2003 | 3 |
| 2002 | 11 |
| 2001 | 4 |
| 2000 | 2 |
Every failed bank since 2000
| Bank | City | State | Closing date | Acquiring institution | FDIC cert. |
|---|---|---|---|---|---|
| Nano Banc | Irvine | CA | Sept. 25, 2026 | Sunwest Bank | 58590 |
| Tioga-Franklin Savings Bank | Philadelphia | PA | Aug. 21, 2026 | Second Federal Savings and Loan Association of Philadelphia | 33802 |
| Small Business Bank | Lenexa | KS | July 17, 2026 | The Farmers State Bank of Oakley, Kansas | 25744 |
| Kentland Federal Savings and Loan Association | Kentland | IN | July 10, 2026 | Kentland Bank | 28722 |
| Community Bank and Trust – West Georgia | LaGrange | GA | May 1, 2026 | Anchor Bank | 25796 |
| Metropolitan Capital Bank & Trust | Chicago | IL | Jan. 30, 2026 | First Independence Bank | 57488 |
| The Santa Anna National Bank | Santa Anna | TX | June 27, 2025 | Coleman County State Bank | 5520 |
| Pulaski Savings Bank | Chicago | IL | Jan. 17, 2025 | Millennium Bank | 28611 |
| The First National Bank of Lindsay | Lindsay | OK | Oct. 18, 2024 | First Bank & Trust Co. | 4134 |
| Republic First Bank dba Republic Bank | Philadelphia | PA | Apr. 26, 2024 | Fulton Bank, National Association | 27332 |
| Citizens Bank | Sac City | IA | Nov. 3, 2023 | Iowa Trust & Savings Bank | 8758 |
| Heartland Tri-State Bank | Elkhart | KS | July 28, 2023 | Dream First Bank, N.A. | 25851 |
| First Republic Bank | San Francisco | CA | May 1, 2023 | JPMorgan Chase Bank, N.A. | 59017 |
| Signature Bank | New York | NY | Mar. 12, 2023 | Flagstar Bank, N.A. | 57053 |
| Silicon Valley Bank | Santa Clara | CA | Mar. 10, 2023 | FirstCitizens Bank & Trust Company | 24735 |
| Almena State Bank | Almena | KS | Oct. 23, 2020 | Equity Bank | 15426 |
| First City Bank of Florida | Fort Walton Beach | FL | Oct. 16, 2020 | United Fidelity Bank, fsb | 16748 |
| The First State Bank | Barboursville | WV | Apr. 3, 2020 | MVB Bank, Inc. | 14361 |
| Ericson State Bank | Ericson | NE | Feb. 14, 2020 | Farmers and Merchants Bank | 18265 |
| City National Bank of New Jersey | Newark | NJ | Nov. 1, 2019 | Industrial Bank | 21111 |
| Resolute Bank | Maumee | OH | Oct. 25, 2019 | Buckeye State Bank | 58317 |
| Louisa Community Bank | Louisa | KY | Oct. 25, 2019 | Kentucky Farmers Bank Corporation | 58112 |
| The Enloe State Bank | Cooper | TX | May 31, 2019 | Legend Bank, N. A. | 10716 |
| Washington Federal Bank for Savings | Chicago | IL | Dec. 15, 2017 | Royal Savings Bank | 30570 |
| The Farmers and Merchants State Bank of Argonia | Argonia | KS | Oct. 13, 2017 | Conway Bank | 17719 |
| Fayette County Bank | Saint Elmo | IL | May 26, 2017 | United Fidelity Bank, fsb | 1802 |
| Guaranty Bank, (d/b/a BestBank in Georgia & Michigan) | Milwaukee | WI | May 5, 2017 | First-Citizens Bank & Trust Company | 30003 |
| First NBC Bank | New Orleans | LA | Apr. 28, 2017 | Whitney Bank | 58302 |
| Proficio Bank | Cottonwood Heights | UT | Mar. 3, 2017 | Cache Valley Bank | 35495 |
| Seaway Bank and Trust Company | Chicago | IL | Jan. 27, 2017 | State Bank of Texas | 19328 |
| Harvest Community Bank | Pennsville | NJ | Jan. 13, 2017 | First-Citizens Bank & Trust Company | 34951 |
| Allied Bank | Mulberry | AR | Sept. 23, 2016 | Today's Bank | 91 |
| The Woodbury Banking Company | Woodbury | GA | Aug. 19, 2016 | United Bank | 11297 |
| First CornerStone Bank | King of Prussia | PA | May 6, 2016 | First-Citizens Bank & Trust Company | 35312 |
| Trust Company Bank | Memphis | TN | Apr. 29, 2016 | The Bank of Fayette County | 9956 |
| North Milwaukee State Bank | Milwaukee | WI | Mar. 11, 2016 | First-Citizens Bank & Trust Company | 20364 |
| Hometown National Bank | Longview | WA | Oct. 2, 2015 | Twin City Bank | 35156 |
| The Bank of Georgia | Peachtree City | GA | Oct. 2, 2015 | Fidelity Bank | 35259 |
| Premier Bank | Denver | CO | July 10, 2015 | United Fidelity Bank, fsb | 34112 |
| Edgebrook Bank | Chicago | IL | May 8, 2015 | Republic Bank of Chicago | 57772 |
| Doral Bank | San Juan | PR | Feb. 27, 2015 | Banco Popular de Puerto Rico | 32102 |
| Capitol City Bank & Trust Company | Atlanta | GA | Feb. 13, 2015 | First-Citizens Bank & Trust Company | 33938 |
| Highland Community Bank | Chicago | IL | Jan. 23, 2015 | United Fidelity Bank, fsb | 20290 |
| First National Bank of Crestview | Crestview | FL | Jan. 16, 2015 | First NBC Bank | 17557 |
| Northern Star Bank | Mankato | MN | Dec. 19, 2014 | BankVista | 34983 |
| Frontier Bank, FSB D/B/A El Paseo Bank | Palm Desert | CA | Nov. 7, 2014 | Bank of Southern California, N.A. | 34738 |
| The National Republic Bank of Chicago | Chicago | IL | Oct. 24, 2014 | State Bank of Texas | 916 |
| NBRS Financial | Rising Sun | MD | Oct. 17, 2014 | Howard Bank | 4862 |
| GreenChoice Bank, fsb | Chicago | IL | July 25, 2014 | Providence Bank, LLC | 28462 |
| Eastside Commercial Bank | Conyers | GA | July 18, 2014 | Community & Southern Bank | 58125 |
| The Freedom State Bank | Freedom | OK | June 27, 2014 | Alva State Bank & Trust Company | 12483 |
| Valley Bank | Fort Lauderdale | FL | June 20, 2014 | Landmark Bank, National Association | 21793 |
| Valley Bank | Moline | IL | June 20, 2014 | Great Southern Bank | 10450 |
| Slavie Federal Savings Bank | Bel Air | MD | May 30, 2014 | Bay Bank, FSB | 32368 |
| Columbia Savings Bank | Cincinnati | OH | May 23, 2014 | United Fidelity Bank, fsb | 32284 |
| AztecAmerica Bank | Berwyn | IL | May 16, 2014 | Republic Bank of Chicago | 57866 |
| Allendale County Bank | Fairfax | SC | Apr. 25, 2014 | Palmetto State Bank | 15062 |
| Vantage Point Bank | Horsham | PA | Feb. 28, 2014 | First Choice Bank | 58531 |
| Millennium Bank, National Association | Sterling | VA | Feb. 28, 2014 | WashingtonFirst Bank | 35096 |
| Syringa Bank | Boise | ID | Jan. 31, 2014 | Sunwest Bank | 34296 |
| The Bank of Union | El Reno | OK | Jan. 24, 2014 | BancFirst | 17967 |
| DuPage National Bank | West Chicago | IL | Jan. 17, 2014 | Republic Bank of Chicago | 5732 |
| Texas Community Bank, National Association | The Woodlands | TX | Dec. 13, 2013 | Spirit of Texas Bank, SSB | 57431 |
| Bank of Jackson County | Graceville | FL | Oct. 30, 2013 | First Federal Bank of Florida | 14794 |
| First National Bank also operating as The National Bank of El Paso | Edinburg | TX | Sept. 13, 2013 | PlainsCapital Bank | 14318 |
| The Community's Bank | Bridgeport | CT | Sept. 13, 2013 | No Acquirer | 57041 |
| Sunrise Bank of Arizona | Phoenix | AZ | Aug. 23, 2013 | First Fidelity Bank, National Association | 34707 |
| Community South Bank | Parsons | TN | Aug. 23, 2013 | CB&S Bank, Inc. | 19849 |
| Bank of Wausau | Wausau | WI | Aug. 9, 2013 | Nicolet National Bank | 35016 |
| First Community Bank of Southwest Florida (also operating as Community Bank of Cape Coral) | Fort Myers | FL | Aug. 2, 2013 | C1 Bank | 34943 |
| Mountain National Bank | Sevierville | TN | June 7, 2013 | First Tennessee Bank, National Association | 34789 |
| 1st Commerce Bank | North Las Vegas | NV | June 6, 2013 | Plaza Bank | 58358 |
| Banks of Wisconsin d/b/a Bank of Kenosha | Kenosha | WI | May 31, 2013 | North Shore Bank, FSB | 35386 |
| Central Arizona Bank | Scottsdale | AZ | May 14, 2013 | Western State Bank | 34527 |
| Sunrise Bank | Valdosta | GA | May 10, 2013 | Synovus Bank | 58185 |
| Pisgah Community Bank | Asheville | NC | May 10, 2013 | Capital Bank, N.A. | 58701 |
| Douglas County Bank | Douglasville | GA | Apr. 26, 2013 | Hamilton State Bank | 21649 |
| Parkway Bank | Lenoir | NC | Apr. 26, 2013 | CertusBank, National Association | 57158 |
| Chipola Community Bank | Marianna | FL | Apr. 19, 2013 | First Federal Bank of Florida | 58034 |
| Heritage Bank of North Florida | Orange Park | FL | Apr. 19, 2013 | FirstAtlantic Bank | 26680 |
| First Federal Bank | Lexington | KY | Apr. 19, 2013 | Your Community Bank | 29594 |
| Gold Canyon Bank | Gold Canyon | AZ | Apr. 5, 2013 | First Scottsdale Bank, National Association | 58066 |
| Frontier Bank | LaGrange | GA | Mar. 8, 2013 | HeritageBank of the South | 16431 |
| Covenant Bank | Chicago | IL | Feb. 15, 2013 | Liberty Bank and Trust Company | 22476 |
| 1st Regents Bank | Andover | MN | Jan. 18, 2013 | First Minnesota Bank | 57157 |
| Westside Community Bank | University Place | WA | Jan. 11, 2013 | Sunwest Bank | 33997 |
| Community Bank of the Ozarks | Sunrise Beach | MO | Dec. 14, 2012 | Bank of Sullivan | 27331 |
| Hometown Community Bank | Braselton | GA | Nov. 16, 2012 | CertusBank, National Association | 57928 |
| Citizens First National Bank | Princeton | IL | Nov. 2, 2012 | Heartland Bank and Trust Company | 3731 |
| Heritage Bank of Florida | Lutz | FL | Nov. 2, 2012 | Centennial Bank | 35009 |
| NOVA Bank | Berwyn | PA | Oct. 26, 2012 | No Acquirer | 27148 |
| Excel Bank | Sedalia | MO | Oct. 19, 2012 | Simmons First National Bank | 19189 |
| First East Side Savings Bank | Tamarac | FL | Oct. 19, 2012 | Stearns Bank N.A. | 28144 |
| GulfSouth Private Bank | Destin | FL | Oct. 19, 2012 | SmartBank | 58073 |
| First United Bank | Crete | IL | Sept. 28, 2012 | Old Plank Trail Community Bank, National Association | 20685 |
| Truman Bank | St. Louis | MO | Sept. 14, 2012 | Simmons First National Bank | 27316 |
| First Commercial Bank | Bloomington | MN | Sept. 7, 2012 | Republic Bank & Trust Company | 35246 |
| Waukegan Savings Bank | Waukegan | IL | Aug. 3, 2012 | First Midwest Bank | 28243 |
| Jasper Banking Company | Jasper | GA | July 27, 2012 | Stearns Bank N.A. | 16240 |
| Second Federal Savings and Loan Association of Chicago | Chicago | IL | July 20, 2012 | Hinsdale Bank & Trust Company | 27986 |
| Heartland Bank | Leawood | KS | July 20, 2012 | Metcalf Bank | 1361 |
| First Cherokee State Bank | Woodstock | GA | July 20, 2012 | Community & Southern Bank | 32711 |
| Georgia Trust Bank | Buford | GA | July 20, 2012 | Community & Southern Bank | 57847 |
| The Royal Palm Bank of Florida | Naples | FL | July 20, 2012 | First National Bank of the Gulf Coast | 57096 |
| Glasgow Savings Bank | Glasgow | MO | July 13, 2012 | Regional Missouri Bank | 1056 |
| Montgomery Bank & Trust | Ailey | GA | July 6, 2012 | Ameris Bank | 19498 |
| The Farmers Bank of Lynchburg | Lynchburg | TN | June 15, 2012 | Clayton Bank and Trust | 1690 |
| Security Exchange Bank | Marietta | GA | June 15, 2012 | Fidelity Bank | 35299 |
| Putnam State Bank | Palatka | FL | June 15, 2012 | Harbor Community Bank | 27405 |
| Waccamaw Bank | Whiteville | NC | June 8, 2012 | First Community Bank | 34515 |
| Farmers' and Traders' State Bank | Shabbona | IL | June 8, 2012 | First State Bank | 9257 |
| Carolina Federal Savings Bank | Charleston | SC | June 8, 2012 | Bank of North Carolina | 35372 |
| First Capital Bank | Kingfisher | OK | June 8, 2012 | F & M Bank | 416 |
| Alabama Trust Bank, National Association | Sylacauga | AL | May 18, 2012 | Southern States Bank | 35224 |
| Security Bank, National Association | North Lauderdale | FL | May 4, 2012 | Banesco USA | 23156 |
| Palm Desert National Bank | Palm Desert | CA | Apr. 27, 2012 | Pacific Premier Bank | 23632 |
| Plantation Federal Bank | Pawleys Island | SC | Apr. 27, 2012 | First Federal Bank | 32503 |
| Inter Savings Bank, fsb D/B/A InterBank, fsb | Maple Grove | MN | Apr. 27, 2012 | Great Southern Bank | 31495 |
| HarVest Bank of Maryland | Gaithersburg | MD | Apr. 27, 2012 | Sonabank | 57766 |
| Bank of the Eastern Shore | Cambridge | MD | Apr. 27, 2012 | No Acquirer | 26759 |
| Fort Lee Federal Savings Bank, FSB | Fort Lee | NJ | Apr. 20, 2012 | Alma Bank | 35527 |
| Fidelity Bank | Dearborn | MI | Mar. 30, 2012 | The Huntington National Bank | 33883 |
| Premier Bank | Wilmette | IL | Mar. 23, 2012 | International Bank of Chicago | 35419 |
| Covenant Bank & Trust | Rock Spring | GA | Mar. 23, 2012 | Stearns Bank, N.A. | 58068 |
| New City Bank | Chicago | IL | Mar. 9, 2012 | No Acquirer | 57597 |
| Global Commerce Bank | Doraville | GA | Mar. 2, 2012 | Metro City Bank | 34046 |
| Home Savings of America | Little Falls | MN | Feb. 24, 2012 | No Acquirer | 29178 |
| Central Bank of Georgia | Ellaville | GA | Feb. 24, 2012 | Ameris Bank | 5687 |
| SCB Bank | Shelbyville | IN | Feb. 10, 2012 | First Merchants Bank, National Association | 29761 |
| Charter National Bank and Trust | Hoffman Estates | IL | Feb. 10, 2012 | Barrington Bank & Trust Company, National Association | 23187 |
| BankEast | Knoxville | TN | Jan. 27, 2012 | U.S. Bank, N.A. | 19869 |
| Patriot Bank Minnesota | Forest Lake | MN | Jan. 27, 2012 | First Resource Bank | 34823 |
| Tennessee Commerce Bank | Franklin | TN | Jan. 27, 2012 | Republic Bank & Trust Company | 35296 |
| First Guaranty Bank and Trust Company of Jacksonville | Jacksonville | FL | Jan. 27, 2012 | CenterState Bank of Florida, N.A. | 16579 |
| American Eagle Savings Bank | Boothwyn | PA | Jan. 20, 2012 | Capital Bank, N.A. | 31581 |
| The First State Bank | Stockbridge | GA | Jan. 20, 2012 | Hamilton State Bank | 19252 |
| Central Florida State Bank | Belleview | FL | Jan. 20, 2012 | CenterState Bank of Florida, N.A. | 57186 |
| Western National Bank | Phoenix | AZ | Dec. 16, 2011 | Washington Federal | 57917 |
| Premier Community Bank of the Emerald Coast | Crestview | FL | Dec. 16, 2011 | Summit Bank | 58343 |
| Central Progressive Bank | Lacombe | LA | Nov. 18, 2011 | First NBC Bank | 19657 |
| Polk County Bank | Johnston | IA | Nov. 18, 2011 | Grinnell State Bank | 14194 |
| Community Bank of Rockmart | Rockmart | GA | Nov. 10, 2011 | Century Bank of Georgia | 57860 |
| SunFirst Bank | Saint George | UT | Nov. 4, 2011 | Cache Valley Bank | 57087 |
| Mid City Bank, Inc. | Omaha | NE | Nov. 4, 2011 | Premier Bank | 19397 |
| All American Bank | Des Plaines | IL | Oct. 28, 2011 | International Bank of Chicago | 57759 |
| Community Banks of Colorado | Greenwood Village | CO | Oct. 21, 2011 | Bank Midwest, N.A. | 21132 |
| Community Capital Bank | Jonesboro | GA | Oct. 21, 2011 | State Bank and Trust Company | 57036 |
| Decatur First Bank | Decatur | GA | Oct. 21, 2011 | Fidelity Bank | 34392 |
| Old Harbor Bank | Clearwater | FL | Oct. 21, 2011 | 1st United Bank | 57537 |
| Country Bank | Aledo | IL | Oct. 14, 2011 | Blackhawk Bank & Trust | 35395 |
| First State Bank | Cranford | NJ | Oct. 14, 2011 | Northfield Bank | 58046 |
| Blue Ridge Savings Bank, Inc. | Asheville | NC | Oct. 14, 2011 | Bank of North Carolina | 32347 |
| Piedmont Community Bank | Gray | GA | Oct. 14, 2011 | State Bank and Trust Company | 57256 |
| Sun Security Bank | Ellington | MO | Oct. 7, 2011 | Great Southern Bank | 20115 |
| The RiverBank | Wyoming | MN | Oct. 7, 2011 | Central Bank | 10216 |
| First International Bank | Plano | TX | Sept. 30, 2011 | American First National Bank | 33513 |
| Citizens Bank of Northern California | Nevada City | CA | Sept. 23, 2011 | Tri Counties Bank | 33983 |
| Bank of the Commonwealth | Norfolk | VA | Sept. 23, 2011 | Southern Bank and Trust Company | 20408 |
| The First National Bank of Florida | Milton | FL | Sept. 9, 2011 | CharterBank | 25155 |
| CreekSide Bank | Woodstock | GA | Sept. 2, 2011 | Georgia Commerce Bank | 58226 |
| Patriot Bank of Georgia | Cumming | GA | Sept. 2, 2011 | Georgia Commerce Bank | 58273 |
| First Choice Bank | Geneva | IL | Aug. 19, 2011 | Inland Bank & Trust | 57212 |
| First Southern National Bank | Statesboro | GA | Aug. 19, 2011 | Heritage Bank of the South | 57239 |
| Lydian Private Bank | Palm Beach | FL | Aug. 19, 2011 | Sabadell United Bank, N.A. | 35356 |
| Public Savings Bank | Huntingdon Valley | PA | Aug. 18, 2011 | Capital Bank, N.A. | 34130 |
| The First National Bank of Olathe | Olathe | KS | Aug. 12, 2011 | Enterprise Bank & Trust | 4744 |
| Bank of Whitman | Colfax | WA | Aug. 5, 2011 | Columbia State Bank | 22528 |
| Bank of Shorewood | Shorewood | IL | Aug. 5, 2011 | Heartland Bank and Trust Company | 22637 |
| Integra Bank National Association | Evansville | IN | July 29, 2011 | Old National Bank | 4392 |
| BankMeridian, N.A. | Columbia | SC | July 29, 2011 | SCBT National Association | 58222 |
| Virginia Business Bank | Richmond | VA | July 29, 2011 | Xenith Bank | 58283 |
| Bank of Choice | Greeley | CO | July 22, 2011 | Bank Midwest, N.A. | 2994 |
| LandMark Bank of Florida | Sarasota | FL | July 22, 2011 | American Momentum Bank | 35244 |
| Southshore Community Bank | Apollo Beach | FL | July 22, 2011 | American Momentum Bank | 58056 |
| Summit Bank | Prescott | AZ | July 15, 2011 | The Foothills Bank | 57442 |
| First Peoples Bank | Port St. Lucie | FL | July 15, 2011 | Premier American Bank, N.A. | 34870 |
| High Trust Bank | Stockbridge | GA | July 15, 2011 | Ameris Bank | 19554 |
| One Georgia Bank | Atlanta | GA | July 15, 2011 | Ameris Bank | 58238 |
| Signature Bank | Windsor | CO | July 8, 2011 | Points West Community Bank | 57835 |
| Colorado Capital Bank | Castle Rock | CO | July 8, 2011 | First-Citizens Bank & Trust Company | 34522 |
| First Chicago Bank & Trust | Chicago | IL | July 8, 2011 | Northbrook Bank & Trust Company | 27935 |
| Mountain Heritage Bank | Clayton | GA | June 24, 2011 | First American Bank and Trust Company | 57593 |
| First Commercial Bank of Tampa Bay | Tampa | FL | June 17, 2011 | Stonegate Bank | 27583 |
| McIntosh State Bank | Jackson | GA | June 17, 2011 | Hamilton State Bank | 19237 |
| Atlantic Bank and Trust | Charleston | SC | June 3, 2011 | First Citizens Bank and Trust Company, Inc. | 58420 |
| First Heritage Bank | Snohomish | WA | May 27, 2011 | Columbia State Bank | 23626 |
| Summit Bank | Burlington | WA | May 20, 2011 | Columbia State Bank | 513 |
| First Georgia Banking Company | Franklin | GA | May 20, 2011 | CertusBank, National Association | 57647 |
| Atlantic Southern Bank | Macon | GA | May 20, 2011 | CertusBank, National Association | 57213 |
| Coastal Bank | Cocoa Beach | FL | May 6, 2011 | Florida Community Bank, a division of Premier American Bank, N.A. | 34898 |
| Community Central Bank | Mount Clemens | MI | Apr. 29, 2011 | Talmer Bank & Trust | 34234 |
| The Park Avenue Bank | Valdosta | GA | Apr. 29, 2011 | Bank of the Ozarks | 19797 |
| First Choice Community Bank | Dallas | GA | Apr. 29, 2011 | Bank of the Ozarks | 58539 |
| Cortez Community Bank | Brooksville | FL | Apr. 29, 2011 | Florida Community Bank, a division of Premier American Bank, N.A. | 57625 |
| First National Bank of Central Florida | Winter Park | FL | Apr. 29, 2011 | Florida Community Bank, a division of Premier American Bank, N.A. | 26297 |
| Heritage Banking Group | Carthage | MS | Apr. 15, 2011 | Trustmark National Bank | 14273 |
| Rosemount National Bank | Rosemount | MN | Apr. 15, 2011 | Central Bank | 24099 |
| Superior Bank | Birmingham | AL | Apr. 15, 2011 | Superior Bank, National Association | 17750 |
| Nexity Bank | Birmingham | AL | Apr. 15, 2011 | AloStar Bank of Commerce | 19794 |
| New Horizons Bank | East Ellijay | GA | Apr. 15, 2011 | Citizens South Bank | 57705 |
| Bartow County Bank | Cartersville | GA | Apr. 15, 2011 | Hamilton State Bank | 21495 |
| Nevada Commerce Bank | Las Vegas | NV | Apr. 8, 2011 | City National Bank | 35418 |
| Western Springs National Bank and Trust | Western Springs | IL | Apr. 8, 2011 | Heartland Bank and Trust Company | 10086 |
| The Bank of Commerce | Wood Dale | IL | Mar. 25, 2011 | Advantage National Bank Group | 34292 |
| Legacy Bank | Milwaukee | WI | Mar. 11, 2011 | Seaway Bank and Trust Company | 34818 |
| First National Bank of Davis | Davis | OK | Mar. 11, 2011 | The Pauls Valley National Bank | 4077 |
| Valley Community Bank | St. Charles | IL | Feb. 25, 2011 | First State Bank | 34187 |
| San Luis Trust Bank, FSB | San Luis Obispo | CA | Feb. 18, 2011 | First California Bank | 34783 |
| Charter Oak Bank | Napa | CA | Feb. 18, 2011 | Bank of Marin | 57855 |
| Citizens Bank of Effingham | Springfield | GA | Feb. 18, 2011 | Heritage Bank of the South | 34601 |
| Habersham Bank | Clarkesville | GA | Feb. 18, 2011 | SCBT National Association | 151 |
| Canyon National Bank | Palm Springs | CA | Feb. 11, 2011 | Pacific Premier Bank | 34692 |
| Badger State Bank | Cassville | WI | Feb. 11, 2011 | Royal Bank | 13272 |
| Peoples State Bank | Hamtramck | MI | Feb. 11, 2011 | First Michigan Bank | 14939 |
| Sunshine State Community Bank | Port Orange | FL | Feb. 11, 2011 | Premier American Bank, N.A. | 35478 |
| Community First Bank – Chicago | Chicago | IL | Feb. 4, 2011 | Northbrook Bank & Trust Company | 57948 |
| North Georgia Bank | Watkinsville | GA | Feb. 4, 2011 | BankSouth | 35242 |
| American Trust Bank | Roswell | GA | Feb. 4, 2011 | Renasant Bank | 57432 |
| First Community Bank | Taos | NM | Jan. 28, 2011 | U.S. Bank, N.A. | 12261 |
| FirsTier Bank | Louisville | CO | Jan. 28, 2011 | No Acquirer | 57646 |
| Evergreen State Bank | Stoughton | WI | Jan. 28, 2011 | McFarland State Bank | 5328 |
| The First State Bank | Camargo | OK | Jan. 28, 2011 | Bank 7 | 2303 |
| United Western Bank | Denver | CO | Jan. 21, 2011 | First-Citizens Bank & Trust Company | 31293 |
| The Bank of Asheville | Asheville | NC | Jan. 21, 2011 | First Bank | 34516 |
| CommunitySouth Bank and Trust | Easley | SC | Jan. 21, 2011 | CertusBank, National Association | 57868 |
| Enterprise Banking Company | McDonough | GA | Jan. 21, 2011 | No Acquirer | 19758 |
| Oglethorpe Bank | Brunswick | GA | Jan. 14, 2011 | Bank of the Ozarks | 57440 |
| Legacy Bank | Scottsdale | AZ | Jan. 7, 2011 | Enterprise Bank & Trust | 57820 |
| First Commercial Bank of Florida | Orlando | FL | Jan. 7, 2011 | First Southern Bank | 34965 |
| Community National Bank | Lino Lakes | MN | Dec. 17, 2010 | Farmers & Merchants Savings Bank | 23306 |
| First Southern Bank | Batesville | AR | Dec. 17, 2010 | Southern Bank | 58052 |
| United Americas Bank, N.A. | Atlanta | GA | Dec. 17, 2010 | State Bank and Trust Company | 35065 |
| Appalachian Community Bank, FSB | McCaysville | GA | Dec. 17, 2010 | Peoples Bank of East Tennessee | 58495 |
| Chestatee State Bank | Dawsonville | GA | Dec. 17, 2010 | Bank of the Ozarks | 34578 |
| The Bank of Miami, N.A. | Coral Gables | FL | Dec. 17, 2010 | 1st United Bank | 19040 |
| Earthstar Bank | Southampton | PA | Dec. 10, 2010 | Polonia Bank | 35561 |
| Paramount Bank | Farmington Hills | MI | Dec. 10, 2010 | Level One Bank | 34673 |
| First Banking Center | Burlington | WI | Nov. 19, 2010 | First Michigan Bank | 5287 |
| Allegiance Bank of North America | Bala Cynwyd | PA | Nov. 19, 2010 | VIST Bank | 35078 |
| Gulf State Community Bank | Carrabelle | FL | Nov. 19, 2010 | Centennial Bank | 20340 |
| Copper Star Bank | Scottsdale | AZ | Nov. 12, 2010 | Stearns Bank, N.A. | 35463 |
| Darby Bank & Trust Co. | Vidalia | GA | Nov. 12, 2010 | Ameris Bank | 14580 |
| Tifton Banking Company | Tifton | GA | Nov. 12, 2010 | Ameris Bank | 57831 |
| First Vietnamese American Bank | Westminster | CA | Nov. 5, 2010 | Grandpoint Bank | 57885 |
| Pierce Commercial Bank | Tacoma | WA | Nov. 5, 2010 | Heritage Bank | 34411 |
| Western Commercial Bank | Woodland Hills | CA | Nov. 5, 2010 | First California Bank | 58087 |
| K Bank | Randallstown | MD | Nov. 5, 2010 | Manufacturers and Traders Trust Company (M&T Bank) | 31263 |
| First Arizona Savings, A FSB | Scottsdale | AZ | Oct. 22, 2010 | No Acquirer | 32582 |
| Hillcrest Bank | Overland Park | KS | Oct. 22, 2010 | Hillcrest Bank, N.A. | 22173 |
| First Suburban National Bank | Maywood | IL | Oct. 22, 2010 | Seaway Bank and Trust Company | 16089 |
| The First National Bank of Barnesville | Barnesville | GA | Oct. 22, 2010 | United Bank | 2119 |
| The Gordon Bank | Gordon | GA | Oct. 22, 2010 | Morris Bank | 33904 |
| Progress Bank of Florida | Tampa | FL | Oct. 22, 2010 | Bay Cities Bank | 32251 |
| First Bank of Jacksonville | Jacksonville | FL | Oct. 22, 2010 | Ameris Bank | 27573 |
| Premier Bank | Jefferson City | MO | Oct. 15, 2010 | Providence Bank | 34016 |
| WestBridge Bank and Trust Company | Chesterfield | MO | Oct. 15, 2010 | Midland States Bank | 58205 |
| Security Savings Bank, F.S.B. | Olathe | KS | Oct. 15, 2010 | Simmons First National Bank | 30898 |
| Shoreline Bank | Shoreline | WA | Oct. 1, 2010 | GBC International Bank | 35250 |
| Wakulla Bank | Crawfordville | FL | Oct. 1, 2010 | Centennial Bank | 21777 |
| North County Bank | Arlington | WA | Sept. 24, 2010 | Whidbey Island Bank | 35053 |
| Haven Trust Bank Florida | Ponte Vedra Beach | FL | Sept. 24, 2010 | First Southern Bank | 58308 |
| Maritime Savings Bank | West Allis | WI | Sept. 17, 2010 | North Shore Bank, FSB | 28612 |
| Bramble Savings Bank | Milford | OH | Sept. 17, 2010 | Foundation Bank | 27808 |
| The Peoples Bank | Winder | GA | Sept. 17, 2010 | Community & Southern Bank | 182 |
| First Commerce Community Bank | Douglasville | GA | Sept. 17, 2010 | Community & Southern Bank | 57448 |
| Bank of Ellijay | Ellijay | GA | Sept. 17, 2010 | Community & Southern Bank | 58197 |
| ISN Bank | Cherry Hill | NJ | Sept. 17, 2010 | Customers Bank | 57107 |
| Horizon Bank | Bradenton | FL | Sept. 10, 2010 | Bank of the Ozarks | 35061 |
